Team/Game Statistics and Records
| Most First Downs | 24 | 2014 North |
| Least First Downs | 5 | 1987 North |
| Most First Downs (Game) | 39 | 2014 |
| Least First Downs (Game) | 15 | 1992 |
| Most Passes Attempted | 42 | 2011 North |
| Most Passes Attempted (Game) | 65 | 2013 |
| Most Passes Completed | 23 | 2011 North |
| Most Passing Yardage | 343 | 2013 South |
| Least Passing Yardage | 15 | 2001 North |
| Most Points Scored (Game) | 58 | 1989, 2013 |
| Most Total Yards Team | 504 | 1995 South |
| Least Total Yards Team | 78 | 1992 South |
| Most Punts | 9 | 1987 North, 2010 South |
| Most Kickoffs | 11 | 2012 South |
| Most Punts (Game) | 16 | 1987 |
| Most Penalty Yards | -125 | 1996 South |
| Most Penalties Called Against | 11 | 2002 South |
| Most Plays (Game) | 129 | 2000 |
| Most Total Plays Team | 74 | 2000 South |
| Most Total Yards (Game) | 808 | 1995 |
| Most Fumbles | 7 | 2002 North |
| Most Turnovers | 10 | 1992 South |
| Most Points Scored | 48 | 2012 North |
| Most Passes Intercepted Thrown | 5 | 1992 North |
| Lease Points Scored (Game) | 7 | 2010 |
| Most Carries | 59 | 2001 North |
| Most Points in One Half | 27 | 2012 North 1st |
| Most Rushing Yardage | 326 | 2012 North |
| Most Points in One Quarter | 19 | 2015 North 4th |
| Lease Rushing Yardage | 40 | 2012 South |
| Most Offensive Plays | 77 | 2010 North |
| Fewest Offensive Plays | 41 | 2010 South |
| Most Touchdowns | 6 | 2012 North |
| MOST PAT by Run or Pass | 2 | 1977 South, 1995 South, 2011 South |
